| Management number | 239791825 | Release Date | 2026/07/14 | List Price | US$8.79 | Model Number | 239791825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 658359142034 |
|---|---|
| ASIN | B0D14FVKD6 |
| Color | Black |
| Impedance | 50 Ohms |
| Brand Name | KCTIN |
| Model Name | MT-HKLN4604 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 2 Ounces |
| Sensitivity | 80 dB |
| Control Type | Button Control |
| Manufacturer | KCTIN |
| Model Number | MT-HKLN4604 |
| BuiltIn Media | Microphone included |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | 2.5 mm and 3.5mm Jack |
| Item Type Name | Swivel Headset |
| Controller Type | Button |
| Frequency Range | 85 Hz - 255 Hz |
| Number of Items | 2 |
| Antenna Location | Radio Communication |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | for Motorola walkie talkies |
| Enclosure Material | Faux Leather |
| Additional Features | Microphone Included |
| Warranty Description | 180 Days on Main Part |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form